idhealt.com – Food is one of the types of items available in Genshin Impact. However, you need to process or cook it first using various special recipes before you can use it.
With a recipe, you must know how to cook food at Genshin Impact so that the food can be perfect. Food can also provide certain effects, such as healing, increasing stats, and even bringing characters to life.
READ ALSO
- Top 10 Easiest To Build Your Landing Pages
- Download Turbo Fast Mod Apk Update Versi Terbaru
- Cara Mulai Investasi di Reksadana Pasar Uang Syariah
- 5 Manajer Investasi Reksadana Unggulan yang di Rekomendasikan
- Croxyproxy Layanan Proxy Web Gratis Yang Melindungi Privasi Anda
- 12 Best Antivirus Brands To Secure Website Files
This guide will help you to understand all the types of food in Genshin Impact.
Genshin Impact Makanan Food
Food | Type | Effect |
---|---|---|
ATK-Boosting Dishes | Increases the Critical Rate of all party members (10-20%) | |
ATK-Boosting Dishes | Increases ATK (260-372) and Critical Rate (8-12%) | |
ATK-Boosting Dishes | Increases ATK of all party members (160-228) | |
ATK-Boosting Dishes | Increases ATK of all party members (66-95) | |
Recovery Dishes | Restores HP (26% of the total) to a certain character | |
Recovery Dishes | Restores HP up to 300 | |
Recovery Dishes | Returns 26-30% of the total HP to a certain character | |
Adventurer’s Dishes | Reduces the stamina consumption of all party members by 15-25% | |
ATK-Boosting Dishes | Increases the Critical Rate of all party members by 16% | |
Recovery Dishes | Restores 18-22% of a certain character’s total HP | |
Recovery Dishes | Restores 8-10% of total HP and additional 800-1200 HP to certain characters | |
Recovery Dishes | Restores 26-30% of a certain character’s total HP | |
ATK-Boosting Dishes | Increases ATK (224-320) and Critical Rate (6-10%) of all party members | |
ATK-Boosting Dish | Increases Physical Damage of all party members (20-40%) | |
DEF-Boosting Dishes | Increases DEF (215-308) of all party members and gives healing effect (6-10%) | |
DEF-Boosting Dishes | Increases DEF of all party members (165-235) | |
ATK-Boosting Dishes | Increases ATK (224-320) and Critical Rate (6-10%) of all party members | |
Recovery Dishes | Restores 8-10% of total HP and gives additional HP by 800-1200 | |
DEF-Boosting Disher | Increases Shield (25-35%) and DEF (165-235) of all party members | |
ATK-Boosting Dishes | Increases Physical DMG of all party members by 20-40% | |
ATK-Boosting Disher | Increases Critical Rate (10-20%) of all party members | |
ATK-Boosting Disher | Increases ATK (66-95) of all party members | |
Recovery Dishes | Revives character and restores 250-550 HP | |
Recovery Dishes | Revives character and restores 900-1500 HP | |
Adventurer’s Dishes | Reduces the stamina consumption of all party members by 15% | |
Recovery Dishes | Returns 26-30% of the total HP to a certain character | |
Recovery Dishes | Restores 18-22% of the total HP to a certain character | |
ATK-Boosting | Increases Critical Rate (10-20%) of all party members | |
Recovery | Returns 26% of the total HP to a certain character | |
ATK Bossting | Increases ATK of all party members by 160-228 | |
Recovery | Restores 8-10% of total HP | |
Recovery | Revives character and restores HP up to 50-150 | |
DEF Boosting | Increases DEF 88-126 of all party members | |
Adventurer’s | Restore 70-100 stamina | |
Recovery | Restores 18-22% of a certain character’s total HP | |
ATK Boosting | Increases ATK of all party members by 160-228 | |
ATK Boosting | Increases ATK 66-95 of all party members | |
Recovery | Revives character and restores HP up to 900-1500 | |
Recovery | Restores 30-34% of total HP and adds 600-1900 HP to certain characters | |
DEF-Boosting | Increases DEF (215-308) of all party members | |
ATK Boosting | Increases ATK (224) and Critical Rate (6-10%) of all party members | |
Recovery | Revives character and restores HP up to 900-1500 | |
Adventurer’s | Reduces the Sheer Cold of all party members by 900 seconds | |
Recovery | Restores 8-10% of a certain character’s total HP | |
Grilled Unagi Fillet | Recovery | Restores 20-24% of the character’s total HP |
ATK-Boosting | Increases Crit Rate (10-20%) of all party members | |
Invigorating Kitty Meal | Recovery | Restores 26-30% of a certain character’s total HP |
Jade Parcels | ATK Boosting | Increases ATK (224-320) of all party members |
Jewelry Soup | DEF Boosting | Increases DEF (88-126) of all party members |
Jueyun Chili Chicken | ATK-Boosting Dishes | Increases the CRIT Rate of all party members by 6-12% |
Jueyun Guoba | ATK-Boosting | Increases Physical DMG of all party members by 20-40% |
Konda Cuisine | Recovery | Revives character and restores HP up to 900-1500 |
Lantern Rite Special Come and Get It | ATK Boosting | Increases the CRIT Rate of all party members by 20% |
Lantern Rite Special Fried Radish Balls | ATK Boosting | Increases ATK of all party members by 95 |
Lantern Rite Special Grilled Tiger Fish | Recovery | Restores 10% of the total HP and gives an additional 1200 HP to certain characters |
Lantern Rite Special Jewelry Soup | DEF Boosting | Increases the DEF of all party members to 126 |
Lantern Rite Special Lotus Seed and Bird Egg Soup | Adventurer’s | Reduces all party members’ stamina usage by 25% |
Adventurer’s | Restores stamina up to 60 | |
DEF Boosting | Increases the Shield of all party members by 30% | |
Lotus Flower Crisp | DEF Boosting | Increases DEF of all party members to 165-235 |
Adventurer’s | Reduces the stamina usage of all party members by 15-25% | |
Matsutake Meat Rolls | Recovery | Restores 20-24% of total HP and gives additional 900-1500 HP to certain characters |
Mint Jelly | Recovery | Restores 8-10% of total HP and additional 800-1200 HP for certain characters |
ATK Boosting | Increases ATK of all party members by 66-95 | |
Adventurer’s | Reduces the stamina usage of all party members by 15-25% | |
Miso Soup | Recovery | Returns 8-10% of the total HP to a certain character |
Mixed Yakisoba | Recovery | Resurrects a character and restores 250-550 HP |
Mondstadt Grilled Fish | Recovery | Resurrects character and restores 50-150 HP |
Mondstadt Hash Brown | Recovery | Restores 30-34% of the total HP and gives an additional 600-1900 HP to certain characters |
Moon Pie | DEF-Boosting | Increases all party members’ Shield by 25-35% and DEF by 165-235 |
Recovery | Resurrects character and restores 50-150 HP | |
More-and-More | ATK-Boosting | Increases Physical DMG of all party members by 20-40% |
Mushroom Pizza | Recovery | Returns 26-30% of the total HP to a certain character |
Adventurer’s | Restores 40-60 stamina | |
Recovery | Restores 30-34% of total HP and gives additional 600-1900 HP to certain characters | |
Adventurer’s | Restores 40-60 stamina | |
Omelette Rice | Adventurer’s | Reduces the stamina usage of all party members by 15-25% |
Adventurer’s | Restore 70-100 stamina | |
Onigiri | Recovery | Restores 18-22% of the total HP to a certain character |
Recovery | Restores 14% of the total HP and gives an additional 350 HP to certain characters | |
ATK Boosting | Increases the ATK of all party members by 160-228 | |
Recovery | Restores 8-10% of total HP and gives additional 210-300 HP to certain characters | |
ATK-Boosting | Increases the CRIT Rate of all party members by 6-12% | |
Rice Buns | Recovery | Restores 8-10% of total HP and gives additional 800-1200 HP to certain characters |
DEF-Boosting | Increases the DEF of all party members by 165-235 | |
Adventurer’s | Restore 70-100 stamina | |
Recovery | Revives character and restores 900-1500 HP | |
DEF-Boosting | Increases HP of all party members by 20-25% | |
DEF-Boosting | Increases Shield of all prty members by 20-30% | |
ATK-Boosting | Increases ATK (224-320) and CRIT Rate (6-10%) of all party members | |
ATK Boosting | Increases the CRIT Rate of all party members by 6-12% | |
ATK-Boosting | Increases the ATK of all party members by 160-228 | |
Recovery | Restores 8-10% of total HP and gives additional 210-300 HP to certain characters | |
Recovery | Restores 28% of the total HP and gives an additional 620 HP every 5 seconds to certain characters | |
Recovery | Restores 30-34% of the total HP and gives an additional 600-1900 HP to certain characters | |
Recovery | Revives character and restores 50-150HP | |
Adventurer’s | Reduces the stamina usage of all party members by 15-25% | |
Recovery | Revives character and restores 50-150HP | |
Recovery | Restores 18-22% of total HP and deals 300-470HP every 5 seconds to certain characters | |
DEF-Boosting | Increases the Shield of all party members by 20-30% | |
ATK Boosting | Increases the CRIT Rate of all party members by 6-12% | |
Recovery | Restores 300 HP | |
DEF-Boosting | Increases the Shield of all party members by 20-30% | |
Recovery | Restores 20-24% of total HP and gives additional 900-1500HP to certain characters | |
Recovery | Resurrects character and restores 50-150 HP | |
Recovery | Restores 26-30% of total HP and gives additional 450-790 HP every 5 seconds to certain characters | |
Recovery | Revives character and restores 250-550 HP | |
Recovery | Awakens certain characters and gives an additional 50-150 HP | |
Tianshu Meat | ATK Boosting | Increases Physical DMG (25-45%) and CRIT Rate (6-10%) of all party members |
Recovery | Restores 30-34% of total HP and additional 600-1900 HP for certain characters | |
ATK-Boosting | Increases ATK of all party members by 160-228 | |
Tricolor Dango | Recovery | Restores 30-34% of the total HP and gives an additional 600-1900 HP to certain characters |
Triple-Layered Consommé | DEF-Boosting | Increases the Shield of all party members by 20-30% |
Tuna Sushi | Recovery | Restores 20-24% of total HP and gives additional 900-1500 HP to certain characters |
Unagi Chazuke | DEF-Boosting | Increases the Healing Bonus of all party members by 15-20% |
Universal Peace | Recovery | Restores 30-34% of the total HP and gives an additional 600-1900 HP to certain characters |
Vegetarian Abalone | Recovery | Resurrects certain characters and restores 250-550 HP |
DEF-Boosting | Increases the DEF of all party members by 88-126 | |
Wolfhook Juice | ATK-Boosting | Increases ATK of all party members by 114 |
Zhongyuan Chop Suey | Adventurer’s | Reduces the stamina usage of all party members by 15-25% |
We will update the list of Genshin Impact foods regularly.